| Pair | Price Range Execution Rule | Min. Trade Amount | Min. Amount Movement | Min. Price Movement | Min. Order Size | Max. Market Order Amount | Max. Market Order Amount (Margin) | Max. Number of Open Limit Orders | Max. Number of Open Conditional Orders | Max. Number of Linked Orders | Max. Price Multiplier (Buy / Sell) | Min. Price Multiplier (Buy / Sell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC/USDT | 85.00% / 115.00% | 0.00001 BTC | 0.00001 BTC | 0.01 USDT | 5 USDT | 163.86358395 BTC | 131.09086 BTC | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
ETH/USDT | 85.00% / 115.00% | 0.0001 ETH | 0.0001 ETH | 0.01 USDT | 5 USDT | 4,623.03938958 ETH | 3,698.4315 ETH | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
BNB/USDT | 85.00% / 115.00% | 0.001 BNB | 0.001 BNB | 0.01 USDT | 5 USDT | 6,750.63088333 BNB | 5,400.504 BNB | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
NEO/USDT | 75.00% / 125.00% | 0.01 NEO | 0.01 NEO | 0.001 USDT | 5 USDT | 12,812.75075 NEO | 5,125.1 NEO | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
LTC/USDT | 75.00% / 125.00% | 0.001 LTC | 0.001 LTC | 0.01 USDT | 5 USDT | 5,669.13107916 LTC | 4,535.304 LTC | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
QTUM/USDT | 75.00% / 125.00% | 0.1 QTUM | 0.1 QTUM | 0.001 USDT | 5 USDT | 18,284.59916666 QTUM | 7,313.8 QTUM | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
ADA/USDT | 75.00% / 125.00% | 0.1 ADA | 0.1 ADA | 0.0001 USDT | 5 USDT | 2,691,231.76833333 ADA | 2,152,985.4 ADA | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
XRP/USDT | 85.00% / 115.00% | 0.1 XRP | 0.1 XRP | 0.0001 USDT | 5 USDT | 2,645,033.15625 XRP | 2,116,026.5 XRP | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
TUSD/USDT | 98.00% / 102.00% | 1 TUSD | 1 TUSD | 0.0001 USDT | 5 USDT | 166,232.3125 TUSD | 66,492 TUSD | 200 | 5 | 20 | 1.1 / 1.1 | 0.9 / 0.9 |
IOTA/USDT | 75.00% / 125.00% | 1 IOTA | 1 IOTA | 0.0001 USDT | 5 USDT | 2,326,280.975 IOTA | 930,512 IOTA | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
XLM/USDT | 75.00% / 125.00% | 1 XLM | 1 XLM | 0.0001 USDT | 5 USDT | 1,832,920.69583333 XLM | 1,099,752 XLM | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
ONT/USDT | 75.00% / 125.00% | 1 ONT | 1 ONT | 0.00001 USDT | 5 USDT | 403,968.64583333 ONT | 161,587 ONT | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
TRX/USDT | 85.00% / 115.00% | 0.1 TRX | 0.1 TRX | 0.0001 USDT | 5 USDT | 3,312,584.75416666 TRX | 1,987,550.8 TRX | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
ETC/USDT | 75.00% / 125.00% | 0.01 ETC | 0.01 ETC | 0.01 USDT | 5 USDT | 18,466.3205 ETC | 11,079.79 ETC | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
VET/USDT | 75.00% / 125.00% | 0.1 VET | 0.1 VET | 0.000001 USDT | 5 USDT | 1,749,664.55541666 VET | 699,865.8 VET | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
USDC/USDT | 98.00% / 102.00% | 1 USDC | 1 USDC | 0.00001 USDT | 5 USDT | 17,718,769.9625 USDC | 14,175,015 USDC | 200 | 5 | 20 | 1.1 / 1.1 | 0.9 / 0.9 |
LINK/USDT | 75.00% / 125.00% | 0.01 LINK | 0.01 LINK | 0.001 USDT | 5 USDT | 37,432.07358333 LINK | 29,945.65 LINK | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
ONG/USDT | 75.00% / 125.00% | 1 ONG | 1 ONG | 0.00001 USDT | 5 USDT | 174,240.025 ONG | 104,544 ONG | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
HOT/USDT | 75.00% / 125.00% | 1 HOT | 1 HOT | 0.000001 USDT | 5 USDT | 92,141,578 HOT | 36,856,631 HOT | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |
ZIL/USDT | 75.00% / 125.00% | 0.1 ZIL | 0.1 ZIL | 0.000001 USDT | 5 USDT | 7,297,669.87833333 ZIL | 4,378,601.9 ZIL | 200 | 5 | 20 | 1.2 / 2 | 0.5 / 0.8 |

These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
Targeting cookies may be set through our site by ourselves and our advertising partners. First parties and third parties will use them to build a profile of your interests based on the browsing information they collect from you, which includes uniquely identifying your browser and terminal equipment. If you do not allow these cookies you will still see basic advertising on your browser that is generic and not based on your interests
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.